<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Basic Web Stats: The Hits Keep Coming</title>
	<atom:link href="http://www.socialphototalk.com/basic-web-stats-the-hits-keep-coming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialphototalk.com/basic-web-stats-the-hits-keep-coming/</link>
	<description>Social Media Marketing for Photographers // Photography + Community</description>
	<lastBuildDate>Mon, 16 Jan 2012 05:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Domain registration India</title>
		<link>http://www.socialphototalk.com/basic-web-stats-the-hits-keep-coming/comment-page-1/#comment-1125</link>
		<dc:creator>Domain registration India</dc:creator>
		<pubDate>Thu, 12 May 2011 11:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialphototalk.com/?p=340#comment-1125</guid>
		<description>Really a useful post. thanks for sharing. 
</description>
		<content:encoded><![CDATA[<p>Really a useful post. thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logaholic</title>
		<link>http://www.socialphototalk.com/basic-web-stats-the-hits-keep-coming/comment-page-1/#comment-335</link>
		<dc:creator>Logaholic</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialphototalk.com/?p=340#comment-335</guid>
		<description>Hi Aaron, a very useful post! My experience shows that the bounce rate really depends on the content of the site.&lt;br&gt;&lt;br&gt;With blogs, for instance, a high bounce rate shouldn&#039;t be considered necessarily a negative thing, since there you want your visitors to quickly scan and read posts, which are almost always on the landing/home page. In a blog return visitors are way more important than bounce rate (which tells you little about how interesting your content is). Also, for university pages, where the home page contains links to external pages ( e.g a university site with the different faculty pages) the bounce rate for this page would be 100% most of the time but this doesn&#039;t reflect the actualy performance of the site.</description>
		<content:encoded><![CDATA[<p>Hi Aaron, a very useful post! My experience shows that the bounce rate really depends on the content of the site.</p>
<p>With blogs, for instance, a high bounce rate shouldn&#39;t be considered necessarily a negative thing, since there you want your visitors to quickly scan and read posts, which are almost always on the landing/home page. In a blog return visitors are way more important than bounce rate (which tells you little about how interesting your content is). Also, for university pages, where the home page contains links to external pages ( e.g a university site with the different faculty pages) the bounce rate for this page would be 100% most of the time but this doesn&#39;t reflect the actualy performance of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logaholic</title>
		<link>http://www.socialphototalk.com/basic-web-stats-the-hits-keep-coming/comment-page-1/#comment-221</link>
		<dc:creator>Logaholic</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialphototalk.com/?p=340#comment-221</guid>
		<description>Hi Aaron, a very useful post! My experience shows that the bounce rate really depends on the content of the site.&lt;br&gt;&lt;br&gt;With blogs, for instance, a high bounce rate shouldn&#039;t be considered necessarily a negative thing, since there you want your visitors to quickly scan and read posts, which are almost always on the landing/home page. In a blog return visitors are way more important than bounce rate (which tells you little about how interesting your content is). Also, for university pages, where the home page contains links to external pages ( e.g a university site with the different faculty pages) the bounce rate for this page would be 100% most of the time but this doesn&#039;t reflect the actualy performance of the site.</description>
		<content:encoded><![CDATA[<p>Hi Aaron, a very useful post! My experience shows that the bounce rate really depends on the content of the site.</p>
<p>With blogs, for instance, a high bounce rate shouldn&#39;t be considered necessarily a negative thing, since there you want your visitors to quickly scan and read posts, which are almost always on the landing/home page. In a blog return visitors are way more important than bounce rate (which tells you little about how interesting your content is). Also, for university pages, where the home page contains links to external pages ( e.g a university site with the different faculty pages) the bounce rate for this page would be 100% most of the time but this doesn&#39;t reflect the actualy performance of the site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

